(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 1300.00
AED 1329.00 (Inclusive of VAT)
AED -29 -2.23% Off
5 In Stock
Apple
Bluetooth Version | 4.2 |
GPU | PowerVR Series7XT Plus (six-core graphics) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Flash | Yes |
Audio Jack | Lightning Port |
Battery Size | 1960 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Rose Gold |
Display Resolution | 750x1334 |
Display Resolution Type | HD |
Display Type | Retina Display |
Expandable Memory Type | No Expandable Memory |
Fast Charging | No |
Flash | LED |
Internal Memory | 128 GB |
Finish | Aluminum |
Model Name | iPhone 7 |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Number of Cores | Quad Core |
Operating System | iOS |
Operating System Number | 10 |
Operating System Version | iOS 10 |
Pixels Per Inch | 326 |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | A10 |
Processor Speed | 2.34 GHz |
Product Height | 138.3 mm |
Product Length | 67.1 mm |
Product Weight | 138 g |
Product Width/Depth | 7.1 mm |
RAM Size | 2 GB |
Screen Size | 4.7 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Proximity Sensors |
Sensor 3 | Accelerometer |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Video Feature 1 | Slo-Mo |
Video Feature 2 | Optical Image Stabilization |
Video Recording Resolution Type | 4K |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant and Dust Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.