(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 2799.00
AED 2649.00 (Inclusive of VAT)
AED 150 5.36% Off
5 In Stock
Apple
Operating System Version | iOS 12 |
Display Resolution | 1792x828 |
Audio Jack | Lightning Port |
Battery Size | 2942 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Red |
Display Resolution Type | HD |
Display Type | LCD |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Model Name | iPhone XR |
Model Number | MT1E2ZA/A |
Network Frequency Band | GSM/HSDPA |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Quad Core |
Operating System | iOS |
Pixels Per Inch | 326 |
Primary Camera Resolution | 12 MP |
Processor Name | Bionic |
Processor Number | A12 |
Processor Speed | 2.39 GHz |
RAM Size | 3 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Barometer |
Sensor 3 | Gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Physical Dual SIM HK Version |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Image Stabilization |
Voice Calling Capability | Yes |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.