(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 3200.00
AED 2299.00 (Inclusive of VAT)
AED 901 28.16% Off
5 In Stock
Apple
Processor Type | Apple A12 Bionic |
Operating System | iOS 12 |
Operating System | Yes |
Chipset | Apple A12 Bionic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Audio Jack | Lightning Port |
Battery Size | 2942 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | White |
Display Resolution Type | HD |
Display Type | IPS LCD |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 256 GB |
Model Name | iPhone XR |
Model Number | MRYL2AE/A |
Network Frequency Band | GSM/HSDPA |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Number | 12 |
Pixels Per Inch | 326 |
Primary Camera Feature | Single |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | A12 |
Processor Speed | 2.5 GHz |
Product Height | 8.3 mm |
Product Length | 150.9 mm |
Product Weight | 194 g |
Product Width/Depth | 75.7 mm |
RAM Size | 3 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Barometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | UAE Version |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Image Stabilization |
Video Recording Resolution Type | 1080p |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.