(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 2999.00
AED 2525.00 (Inclusive of VAT)
AED 474 15.81% Off
1 In Stock
Samsung
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Cosmic Grey |
Display Resolution Type | Quad HD |
Display Type | 1440 x 3200 AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Model Name | Galaxy S20+ |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4g_lte |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Operating System Version | Q |
Pixels Per Inch | 524 |
Primary Camera (MP) | 12+64+12+0.3 MP |
Processor Name | Exynos |
Processor Number | 990 |
Processor Speed | 2.73 GHz |
Product Height | 16.19 cm |
Product Length | 7.37 cm |
Product Weight | 187 g |
Product Width/Depth | 0.78 cm |
RAM Size | 8 GB |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Water/Dust Properties | Water Resistant and Dust Resistant |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.