(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 2999.00
AED 2699.00 (Inclusive of VAT)
AED 300 10% Off
1 In Stock
Huawei
Resolution | 2640 x 1200 Pixels |
Android Version Name | EMUI 10.1(Based on Android 10) |
Primary Camera (MP) | 50+12+40+3D Depth Camera |
Battery Size | 4200 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Silver Frost |
Display Resolution | 2640x1200 |
Flash | LED |
Internal Memory | 256 GB |
Model Name | P40 Pro |
Model Number | P40pro256gbfrost5g |
Network | 5g |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Primary Camera (MP) | 50+12+40+3D Depth Camera |
Processor Speed | 2.86 None |
RAM Size | 8 GB |
Screen Size | 6.58 inch |
Secondary Camera Resolution | 32 MP |
Sensor 1 | accelerometer |
Sensor 2 | fingerprint_scanner |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.