(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 550.00
AED 499.00 (Inclusive of VAT)
AED 51 9.27% Off
1 In Stock
Huawei
Battery Size | 3020 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Orchid Blue |
Country of Origin | China |
Display Resolution Type | 720 x 1560 pixels HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Flash | LED |
Grade | New |
Internal Memory | 64 GB |
Finish | Plastic |
Maximum Expandable Memory | 512 GB |
Model Name | Y6s |
Model Number | Huawei-Y6S |
Network Frequency Band | GSM/HSPA |
Network | 4G |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Pixels Per Inch | 282 |
Primary Camera Feature | Single |
Primary Camera Resolution | 13 MP |
Processor Name | Mediatek |
Processor Number | MT6765 |
Processor Speed | 2.3 GHz |
Product Height | 8 mm |
Product Length | 156.3 mm |
Product Weight | 150 g |
Product Width/Depth | 73.5 mm |
RAM Size | 3 GB |
Screen Size | 6.09 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | 1080p/30 fps |
What's In The Box | Handset, Charger, Data Cable |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.