(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 849.00
AED 799.00 (Inclusive of VAT)
AED 50 5.89% Off
1 In Stock
Huawei
Display Resolution | 1080 x 2340 |
Operating System Version | Pie |
Primary Camera MP | 16+8+2 |
Audio Jack | 3.5 mm |
Battery Size | 4000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Emerald Green |
Display Resolution | 2340x1080 |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Grade | New |
Internal Memory | 128 GB |
Maximum Expandable Memory | 512 GB |
Model Number | Y9 PRIME 2019 |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Pixels Per Inch | 391 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 16+8+2 mp |
Processor Name | Hisilicon Kirin |
Processor Number | 710F |
Processor Speed | 2.2 GHz |
RAM Size | 4 GB |
Screen Size | 6.59 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | Ambient Light Sensor |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.