(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 4977.00
AED 4269.00 (Inclusive of VAT)
AED 708 14.23% Off
7 In Stock
Apple
Primary Camera | 12+12+12 |
Display Resolution | 2436x1125 |
Battery Size | 3046 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Colour Name | Midnight Green |
Display Type | Retina Display |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 256 GB |
Model Name | iPhone 11 Pro |
Model Number | Iphone 11 Pro |
Network Frequency Band | LTE |
Network | 4G LTE |
Network Type | LTE |
Operating System | iOS |
Operating System Number | iOS 13 |
Pixels Per Inch | 458 |
Processor Name | Apple |
Processor Number | A13 Bionic |
RAM Size | 4 GB |
Screen Size | 5.8 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Barometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant and Dust Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.