(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 1999.00
AED 1889 (Inclusive of VAT)
AED 110 5.5% Off
5 In Stock
Apple
Audio Jack | Lightning Port |
Battery Size | 1960 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Black |
Display Resolution | 750x1334 |
Display Type | Retina Display |
Expandable Memory Type | No Expandable Memory |
Fast Charging | No |
Flash | LED |
Internal Memory | 256 GB |
Finish | Brushed Aluminum |
Model Name | iPhone 7 |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System | iOS |
Operating System Version | iOS 10 |
Pixels Per Inch | 326 |
Primary Camera Resolution | 12 MP |
Processor Name | A10 Fusion - 64-bit |
Product Height | 138.3 mm |
Product Length | 67.1 mm |
Product Weight | 138 g |
Product Width/Depth | 7.1 mm |
RAM Size | 2 GB |
Screen Size | 4.7 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Barometer |
Sensor 3 | Proximity Sensors |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Video Feature 1 | Optical Zoom |
Video Feature 2 | Optical Image Stabilization |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.