(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 1699.00
AED 1549 (Inclusive of VAT)
AED 150 8.83% Off
5 In Stock
Apple
Resolution | 750 x 1334 pixels |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Chipset | Apple A13 Bionic (7 nm+) |
Battery Size | 1821 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Colour Name | White |
Display Type | Retina Display |
Expandable Memory Type | No Expandable Memory |
Flash | LED |
Internal Memory | 64 GB |
Finish | Aluminum |
Model Name | iPhone SE (2020) |
Model Number | IPHONESEWHITE64GB |
Network Frequency Band | LTE |
Network | 4g_lte |
Network Type | LTE |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Number | 13 |
Pixels Per Inch | 326 |
Primary Camera Resolution | 12 MP |
Processor Speed | 2.65 None |
Product Weight | 148 g |
RAM Size | 3 GB |
Screen Size | 4.7 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | burst_mode |
Video Feature 2 | slo_mo |
Voice Calling Capability | yes |
Water/Dust Properties | Water Resistant and Dust Resistant |
Wireless | 4G/3G/Wireless/Bluetooth |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.