(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 999.00
AED 827.95 (Inclusive of VAT)
AED 171.05 17.12% Off
Out Of Stock
Oppo
Operating System Version | Android 10, ColorOS 7.2 |
Processor | Qualcomm SM6115 Snapdragon 662 |
Display Resolution | 1080 x 2400 pixels |
Primary Camera Resolution | 16MP+8MP+2MP+2MP |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Battery Size | 4015 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Navy Blue |
Display Resolution | 1080x2400 |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Maximum Expandable Memory | 256 GB |
Model Name | Oppo A73 |
Model Number | A73Blue_6GB128GB_4G |
Network Frequency Band | GSM/LTE |
Network | 4G |
Network Type | 4G |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10, ColorOS 7.2 |
Pixels Per Inch | 409 |
Primary Camera (MP) | 16+8+2+2 mp |
Processor Name | Snapdragon |
Processor Number | SM6115 662 |
Processor Speed | 2.3 GHz |
Product Weight | 163 g |
RAM Size | 6 GB |
Screen Size | 6.44 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | accelerometer |
Sensor 2 | gyroscope |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.