(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 1049.00
AED 989.00 (Inclusive of VAT)
AED 60 5.72% Off
1 In Stock
Oppo
Operating System Version | Android 10, ColorOS 7.2 |
Display Resolution | 1080 x 2400 pixels |
Primary Camera Resolution | 48MP+8MP+2MP+2MP |
Secondary Camera Resolution | 16MP+2MP |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Battery Size | 4000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Magic Blue |
Display Resolution | 1080x2400 |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Grade | New |
Internal Memory | 128 GB |
Maximum Expandable Memory | 256 GB |
Model Name | Oppo A93 |
Model Number | CPH2121- Blue |
Network Frequency Band | GSM/LTE |
Network | 4G LTE |
Network Type | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10, ColorOS 7.2 |
Pixels Per Inch | 409 |
Primary Camera (MP) | 48+8+2+2 mp |
Processor Name | MediaTek Helio |
Processor Number | P95 |
Processor Speed | 2.2 GHz |
Product Weight | 164 g |
RAM Size | 8 GB |
Screen Size | 6.43 inch |
Sensor 1 | accelerometer |
Sensor 2 | gyroscope |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | UAE Version |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.