(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 350.00
AED 297.95 (Inclusive of VAT)
AED 52.05 14.87% Off
1 In Stock
Samsung
Audio Jack | 3.5 mm |
Battery Size | 3000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Expandable Memory Type | MicroSD |
Grade | New |
Internal Memory | 16 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Galaxy A01 Core |
Network Frequency Band | GSM/HSPA |
Network | 4g_lte |
Network Type | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Operating System Version | Q |
Display Resolution | 720 x 1480 pixels |
Primary Camera Resolution | 8 MP |
Processor Name | 64bit MediaTek |
Processor Number | MT6739 |
Processor Speed | 1.5 GHz |
Product Height | 0.34 inch |
Product Length | 5.58 inch |
Product Weight | 150 g |
Product Width/Depth | 2.66 inch |
RAM Size | 1 GB |
Screen Size | 5.3 inch |
Secondary Camera Resolution | 5 MP |
Sensor 1 | accelerometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | 1080p/30 fps |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.