(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 550.00
AED 479.00 (Inclusive of VAT)
AED 71 12.91% Off
1 In Stock
Samsung
Battery Size | 4000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Black |
Display Resolution | 720x1560 |
Display Resolution Type | HD |
Display Type | TFT |
Fast Charging | yes |
Flash | LED |
Grade | New |
Internal Memory | 32 GB |
Model Name | Galaxy A11 |
Model Number | SM-A115FZKDXSG |
Network Frequency Band | GSM/LTE |
Network | 4g_lte |
Network Type | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Pixels Per Inch | 268 |
Primary Camera Feature | Triple |
Primary Camera (MP) | Primary Camera Resolution - 13+5+2, Primary Camera Resolution Megapixels |
Primary Camera Resolution | 13 MP |
Processor Number | SM4250 |
Processor Speed | 1.83 GHz |
Product Height | 8 mm |
Product Length | 161.4 mm |
Product Weight | 177 g |
Product Width/Depth | 76.3 mm |
RAM Size | 2 GB |
Screen Size | 6.4 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | 1080p/30 fps |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.