(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 2999.00
AED 2399.95 (Inclusive of VAT)
AED 599.05 19.97% Off
1 In Stock
Samsung
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Cloud Blue |
Display Resolution | 1440 x 3200 Quad HD |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Maximum Expandable Memory | 1000 GB |
Model Name | Galaxy S20+ |
Model Number | s20+ 8,128 blue |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4g_lte |
Network Type | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | Android 10 |
Operating System Version | Q |
Pixels Per Inch | 524 |
Primary Camera (MP) | 12+64+12 MP Tof 3D |
Processor Name | Exynos |
Processor Number | 990 |
Processor Speed | 2.73 GHz |
Product Height | 0.31 inch |
Product Length | 6.37 inch |
Product Weight | 186 g |
Product Width/Depth | 2.9 inch |
RAM Size | 8 GB |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | gyroscope |
Sensor 3 | accelerometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Recording Resolution Type | 1080p/30 fps |
Water/Dust Properties | Water Resistant and Dust Resistant |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.