(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 2999.00
AED 2399.95 (Inclusive of VAT)
AED 599.05 19.97% Off
1 In Stock
Samsung
Primary Camera | 12+64+12+TOF 3D |
Display Resolution | 1440 x 3200 |
Operating System Version | One UI 2 |
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Cosmic Black |
Display Resolution Type | Quad HD |
Display Type | AMOLED |
Fast Charging | yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Model Name | s20+ 8,128 black |
Model Number | s20+ 8,128 black |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4g_lte |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Pixels Per Inch | 524 |
Primary Camera (MP) | 12+64+12+TOF 3D |
Processor Name | Exynos |
Processor Number | 990 |
Product Height | 16.19 cm |
Product Length | 7.37 cm |
Product Weight | 187 g |
Product Width/Depth | 0.78 cm |
RAM Size | 8 GB |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.