(Reviews)
Was:
Now:
Saving:
Availability:
Brand:
AED 989.00
AED 975.00 (Inclusive of VAT)
AED 14 1.42% Off
1 In Stock
Xiaomi
Audio Jack | 3.5 mm |
Battery Size | 5020 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Interstellar Black |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Finish | Plastic |
Model Name | Redmi Note 9 Pro |
Network Frequency Band | GSM/LTE |
Network | 4g_lte |
Network Type | GSM/HSPA |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | Android 10 |
Operating System Version | Q |
Pixels Per Inch | 395 |
Primary Camera (MP) | 48+8+5+2 MP |
Primary Camera Resolution | 48 MP |
Processor Number | Qualcomm Snapdragon 720G |
Processor Speed | 2.3 GHz |
Product Height | 0.35 inch |
Product Length | 6.53 inch |
Product Weight | 209 g |
Product Width/Depth | 3.02 inch |
RAM Size | 6 GB |
Screen Size | 6.67 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Feature 1 | slo_mo |
Video Feature 2 | burst_mode |
Video Recording Resolution Type | 1080p/30 fps |
Water/Dust Properties | Splashproof |
What's In The Box | Redmi Note 9 Pro, 18W Power Adapter, Soft Protective Case, USB Type-C Cable, SIM Ejection Tool, User Guide, Warranty Card |
This area allows consumers like you to express their own opinions and comments. Butterfly does not represent or warrant the accuracy of any statements or product claims made here, nor endorses any opinions expressed within this section.